and later im gonna meet my ex classmates for supper at upper serangoon. Hope its a more common occurence of Friday nights. Pity jamming got cancelled though.
I need to watch my spending, its getting out of hand but now that little ricky is leaving i think i should be having the entire pack for myself. I still feel a little bad though for telling him off but no choice la.
anddd i hope jac is fine after that episode, honestly i dont know what it feels like and i know im a very horrible person to ask for advice cos im too realistic for my own good. oh well.
no league match this week so i can finally rest the freaking toe. Just hope i have a great weekend ahead.
and happy friday the 13th
oh and the league table as of today 13/1/2009
March 10, 2009 Matches No Comments
| Team | P | W | D | L | F | A | GD | PTS |
| Schwarz Star | 6 | 4 | 1 | 1 | 14 | 8 | 6 | 13 |
| Happy Feet | 7 | 4 | 1 | 2 | 19 | 16 | 3 | 13 |
| Rebels United | 6 | 3 | 0 | 3 | 16 | 14 | 2 | 9 |
| FC Evolution | 5 | 2 | 1 | 2 | 15 | 12 | 3 | 7 |
| Hibernians United | 6 | 2 | 1 | 3 | 15 | 16 | -1 | 7 |
| Maoist | 5 | 2 | 0 | 3 | 11 | 15 | -4 | 6 |
| Team Orange | 5 | 2 | 0 | 3 | 11 | 16 | -5 | 6 |
| ISCOS | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 |
| Tampines Youngster | 5 | 1 | 1 | 3 | 10 | 15 | -5 | 4 |
| Questra Vipers | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 |
| Newton Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

No comments:
Post a Comment